Grade Boundaries

GCSE Maths - Edexcel

YearMonthTotal9876543
2026Jun240208177 146 114 82 50 34
2025Nov240211182 153 119 85 51 34
2025Jun240217186 156 121 87 53 36
2024Nov240200170 140 107 75 43 27
2024Jun240197167 137 105 73 42 26
2023Nov240203174 145 112 79 47 31
2023Jun240203174 145 112 79 47 31
2022Nov240194165 137 104 71 38 21
2022Jun240194165 137 104 71 38 21
2021Nov240187154 122 93 65 37 23
2020Nov240189157 126 96 66 37 22
2019Nov240197165 133 103 73 43 28
2019Jun240198167 137 108 80 52 38
2018Nov240194159 125 95 66 37 22
2018Jun240202170 139 109 79 50 35
2017Nov240189150 112 85 58 32 19
2017Jun240190157 124 96 68 41 27
Average Total Marks198.4167136.1104.973.943.427.9
Average Marks Per Paper66.155.745.43524.614.59.3

🔥 Actively Maintained

We are always improving our content, adding new resources and adding features to enhance your learning experience.

  • 10 Oct, 2026Updated Questions Database: Non-Calculator Filter & Separate Answers
  • 10 Oct, 2026Updated Questions Database: Marks and Sharper Questions in PDFs
  • 9 Oct, 2026Updated Topic % Appearance: When Each Topic Last Came Up
  • 7 Oct, 2026New Questions Database: Download a PDF Worksheet
  • 6 Oct, 2026Updated Questions Database: Topic List Scrolling Fixed
  • 5 Oct, 2026Updated Questions Database: Grouped Topics & Shareable Links
  • 5 Oct, 2026New IGCSE Maths A Added to the Questions Database
  • 5 Oct, 2026New IGCSE Maths A Added to Topic % Appearance
  • 22 Sep, 2026New Multiplying Integers Worksheet
  • 22 Sep, 2026New Dividing Integers Worksheet