Grade Boundaries

GCSE Maths - AQA

YearMonthTotal9876543
2026Jun240219192 166 131 97 63 46
2025Nov240212185 158 126 94 63 47
2025Jun240219191 164 130 96 63 46
2024Nov240212184 157 125 93 61 45
2024Jun240219191 163 129 95 61 44
2023Nov240206178 150 114 79 44 26
2023Jun240214186 158 125 92 59 42
2022Nov240201172 143 111 79 48 32
2022Jun240214185 156 121 86 51 33
2021Nov240192155 119 90 62 34 20
2020Nov240194159 124 95 67 39 25
2019Nov240199168 137 107 78 49 34
2019Jun240206171 136 105 74 43 27
2018Nov240194160 126 96 66 37 22
2018Jun240201169 138 107 77 47 32
2017Nov240194159 124 96 68 40 26
2017Jun240189157 125 98 72 46 33
Average Total Marks205174.2143.8112.180.949.934.1
Average Marks Per Paper68.358.147.937.42716.611.4

🔥 Actively Maintained

We are always improving our content, adding new resources and adding features to enhance your learning experience.

  • 10 Oct, 2026Updated Questions Database: Non-Calculator Filter & Separate Answers
  • 10 Oct, 2026Updated Questions Database: Marks and Sharper Questions in PDFs
  • 9 Oct, 2026Updated Topic % Appearance: When Each Topic Last Came Up
  • 7 Oct, 2026New Questions Database: Download a PDF Worksheet
  • 6 Oct, 2026Updated Questions Database: Topic List Scrolling Fixed
  • 5 Oct, 2026Updated Questions Database: Grouped Topics & Shareable Links
  • 5 Oct, 2026New IGCSE Maths A Added to the Questions Database
  • 5 Oct, 2026New IGCSE Maths A Added to Topic % Appearance
  • 22 Sep, 2026New Multiplying Integers Worksheet
  • 22 Sep, 2026New Dividing Integers Worksheet